Visa Bulletin archive
Visa Bulletin for September 2026
Final action dates and dates for filing for family-based and employment-based green cards in the September 2026 Visa Bulletin, with every change since the previous month.
What changed this month
- F3, China (mainland-born): moved forward 890 days
- F3, India: moved forward 890 days
- F3, All other countries (including Poland): moved forward 890 days
- F4, China (mainland-born): moved forward 781 days
- F4, All other countries (including Poland): moved forward 781 days
- F2B, China (mainland-born): moved forward 598 days
- F2B, India: moved forward 598 days
- F2B, All other countries (including Poland): moved forward 598 days
- F1, China (mainland-born): moved forward 403 days
- F1, India: moved forward 403 days
- F1, All other countries (including Poland): moved forward 403 days
- EB-4, China (mainland-born): moved forward 61 days
Family-sponsored cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Jan 22, 2020 | Jan 22, 2020 | Jan 22, 2020 | Jan 1, 2008 | May 1, 2013 |
| F2ASpouses and children (under 21) of green card holders | Aug 22, 2026 | Aug 22, 2026 | Aug 22, 2026 | Aug 22, 2025 | Aug 22, 2026 |
| F2BUnmarried sons and daughters (21+) of green card holders | Aug 22, 2019 | Aug 22, 2019 | Aug 22, 2019 | Feb 15, 2009 | Jun 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Oct 22, 2014 | Oct 22, 2014 | Oct 22, 2014 | Jul 1, 2001 | Feb 22, 2006 |
| F4Brothers and sisters of adult U.S. citizens | Oct 22, 2011 | Oct 22, 2011 | Nov 1, 2006 | Apr 8, 2001 | Aug 22, 2007 |
Employment-based cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Jul 1, 2023 | Oct 15, 2022 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Current | Sep 1, 2021 | Unavailable | Current | Current |
| EB-3Skilled workers and professionals | Sep 1, 2024 | Jan 1, 2022 | Jan 1, 2014 | Sep 1, 2024 | Aug 1, 2023 |
| EB-3 Other workersUnskilled workers | Apr 1, 2022 | May 1, 2019 | Jan 1, 2014 | Apr 1, 2022 | Dec 1, 2021 |
| EB-4Certain special immigrants | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-4 Religious workersCertain religious workers | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Dec 1, 2016 | Unavailable | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Family-sponsored: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Feb 1, 2020 | Feb 1, 2020 | Feb 1, 2020 | Dec 1, 2008 | Apr 22, 2015 |
| F2ASpouses and children (under 21) of green card holders | Current | Current | Current | Current | Current |
| F2BUnmarried sons and daughters (21+) of green card holders | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | May 15, 2010 | Oct 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Nov 1, 2014 | Nov 1, 2014 | Nov 1, 2014 | Jul 15, 2001 | Aug 8, 2006 |
| F4Brothers and sisters of adult U.S. citizens | Nov 1, 2011 | Nov 1, 2011 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-based: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3Skilled workers and professionals | Current | Jan 8, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other workersUnskilled workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4Certain special immigrants | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious workersCertain religious workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Each month USCIS announces whether adjustment of status applications in the U.S. use the final action dates or the dates for filing chart. Visa applicants abroad use final action dates.
Source: U.S. Department of State, September 2026 Visa Bulletin, via an open machine-readable dataset that updates automatically. Always confirm with the official bulletin. Official bulletin
Visa Bulletin archive
Every monthly Visa Bulletin since October 2015, with final action dates, dates for filing and the changes from month to month.
History by category
Not sure where to start? Talk to us.
Book a free 15-minute legal case evaluation with an attorney. We'll tell you whether we can help, which route fits and what it involves.
Free · 15 minutes with an attorney · Google Meet · English or Polish


