Visa Bulletin archive
Visa Bulletin for March 2026
Final action dates and dates for filing for family-based and employment-based green cards in the March 2026 Visa Bulletin, with every change since the previous month.
What changed this month
- EB-4 Religious workers, China (mainland-born): changed
- EB-4 Religious workers, India: changed
- EB-4 Religious workers, Mexico: changed
- EB-4 Religious workers, Philippines: changed
- EB-4 Religious workers, All other countries (including Poland): changed
- EB-2, Mexico: moved forward 197 days
- EB-2, Philippines: moved forward 197 days
- EB-2, All other countries (including Poland): moved forward 197 days
- EB-4, China (mainland-born): moved forward 195 days
- EB-4, India: moved forward 195 days
- EB-4, Mexico: moved forward 195 days
- EB-4, Philippines: moved forward 195 days
Family-sponsored cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Nov 8, 2016 | Nov 8, 2016 | Nov 8, 2016 | Dec 22, 2006 | Mar 1, 2013 |
| F2ASpouses and children (under 21) of green card holders | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2BUnmarried sons and daughters (21+) of green card holders | Dec 1, 2016 | Dec 1, 2016 | Dec 1, 2016 | Feb 15, 2009 | Dec 22, 2012 |
| F3Married sons and daughters of U.S. citizens | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Mar 1, 2005 |
| F4Brothers and sisters of adult U.S. citizens | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Sep 1, 2006 |
Employment-based cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Mar 1, 2023 | Mar 1, 2023 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Oct 15, 2024 | Sep 1, 2021 | Sep 15, 2013 | Oct 15, 2024 | Oct 15, 2024 |
| EB-3Skilled workers and professionals | Oct 1, 2023 | May 1, 2021 | Nov 15, 2013 | Oct 1, 2023 | Aug 1, 2023 |
| EB-3 Other workersUnskilled workers | Nov 1, 2021 | Dec 8, 2018 | Nov 15, 2013 | Nov 1, 2021 | Nov 1, 2021 |
| EB-4Certain special immigrants | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 |
| EB-4 Religious workersCertain religious workers | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Aug 15, 2016 | May 1, 2022 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Family-sponsored: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Dec 1, 2007 | Apr 22, 2015 |
| F2ASpouses and children (under 21) of green card holders | Feb 22, 2026 | Feb 22, 2026 | Feb 22, 2026 | Feb 22, 2026 | Feb 22, 2026 |
| F2BUnmarried sons and daughters (21+) of green card holders | Mar 15, 2017 | Mar 15, 2017 | Mar 15, 2017 | Feb 15, 2010 | Oct 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jul 1, 2001 | Jun 1, 2006 |
| F4Brothers and sisters of adult U.S. citizens | Mar 1, 2009 | Mar 1, 2009 | Dec 15, 2006 | Apr 30, 2001 | Jan 15, 2008 |
Employment-based: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Current | Jan 1, 2022 | Nov 1, 2014 | Current | Current |
| EB-3Skilled workers and professionals | Jan 15, 2024 | Jan 1, 2022 | Aug 15, 2014 | Jan 15, 2024 | Jan 1, 2024 |
| EB-3 Other workersUnskilled workers | Jun 22, 2022 | Oct 1, 2019 | Aug 15, 2014 | Jun 22, 2022 | Jun 22, 2022 |
| EB-4Certain special immigrants | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious workersCertain religious workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Oct 1, 2016 | May 1, 2024 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Each month USCIS announces whether adjustment of status applications in the U.S. use the final action dates or the dates for filing chart. Visa applicants abroad use final action dates.
Source: U.S. Department of State, March 2026 Visa Bulletin, via an open machine-readable dataset that updates automatically. Always confirm with the official bulletin. Official bulletin
Visa Bulletin archive
Every monthly Visa Bulletin since October 2015, with final action dates, dates for filing and the changes from month to month.
History by category
Not sure where to start? Talk to us.
Book a free 15-minute legal case evaluation with an attorney. We'll tell you whether we can help, which route fits and what it involves.
Free · 15 minutes with an attorney · Google Meet · English or Polish


