Visa Bulletin archive
Visa Bulletin for April 2026
Final action dates and dates for filing for family-based and employment-based green cards in the April 2026 Visa Bulletin, with every change since the previous month.
What changed this month
- EB-2, Mexico: became current
- EB-2, Philippines: became current
- EB-2, All other countries (including Poland): became current
- EB-4, China (mainland-born): moved forward 365 days
- EB-4, India: moved forward 365 days
- EB-4, Mexico: moved forward 365 days
- EB-4, Philippines: moved forward 365 days
- EB-4, All other countries (including Poland): moved forward 365 days
- EB-4 Religious workers, China (mainland-born): moved forward 365 days
- EB-4 Religious workers, India: moved forward 365 days
- EB-4 Religious workers, Mexico: moved forward 365 days
- EB-4 Religious workers, Philippines: moved forward 365 days
Family-sponsored cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | May 1, 2017 | May 1, 2017 | May 1, 2017 | Feb 15, 2007 | May 1, 2013 |
| F2ASpouses and children (under 21) of green card holders | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2BUnmarried sons and daughters (21+) of green card holders | May 22, 2017 | May 22, 2017 | May 22, 2017 | Feb 15, 2009 | Apr 8, 2013 |
| F3Married sons and daughters of U.S. citizens | Dec 22, 2011 | Dec 22, 2011 | Dec 22, 2011 | May 1, 2001 | Jul 1, 2005 |
| F4Brothers and sisters of adult U.S. citizens | Jun 8, 2008 | Jun 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Feb 1, 2007 |
Employment-based cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Apr 1, 2023 | Apr 1, 2023 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Current | Sep 1, 2021 | Jul 15, 2014 | Current | Current |
| EB-3Skilled workers and professionals | Jun 1, 2024 | Jun 15, 2021 | Nov 15, 2013 | Jun 1, 2024 | Aug 1, 2023 |
| EB-3 Other workersUnskilled workers | Nov 1, 2021 | Feb 1, 2019 | Nov 15, 2013 | Nov 1, 2021 | Nov 1, 2021 |
| EB-4Certain special immigrants | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 |
| EB-4 Religious workersCertain religious workers | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Sep 1, 2016 | May 1, 2022 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Family-sponsored: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Mar 1, 2018 | Mar 1, 2018 | Mar 1, 2018 | Apr 15, 2008 | Apr 22, 2015 |
| F2ASpouses and children (under 21) of green card holders | Current | Current | Current | Current | Current |
| F2BUnmarried sons and daughters (21+) of green card holders | Aug 8, 2017 | Aug 8, 2017 | Aug 8, 2017 | May 15, 2010 | Oct 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Nov 22, 2012 | Nov 22, 2012 | Nov 22, 2012 | Jul 1, 2001 | Jul 15, 2006 |
| F4Brothers and sisters of adult U.S. citizens | May 15, 2009 | May 15, 2009 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-based: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3Skilled workers and professionals | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other workersUnskilled workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4Certain special immigrants | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious workersCertain religious workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Oct 1, 2016 | May 1, 2024 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Each month USCIS announces whether adjustment of status applications in the U.S. use the final action dates or the dates for filing chart. Visa applicants abroad use final action dates.
Source: U.S. Department of State, April 2026 Visa Bulletin, via an open machine-readable dataset that updates automatically. Always confirm with the official bulletin. Official bulletin
Visa Bulletin archive
Every monthly Visa Bulletin since October 2015, with final action dates, dates for filing and the changes from month to month.
History by category
Not sure where to start? Talk to us.
Book a free 15-minute legal case evaluation with an attorney. We'll tell you whether we can help, which route fits and what it involves.
Free · 15 minutes with an attorney · Google Meet · English or Polish


