Visa Bulletin archive
Visa Bulletin for May 2024
Final action dates and dates for filing for family-based and employment-based green cards in the May 2024 Visa Bulletin, with every change since the previous month.
What changed this month
- EB-4 Religious workers, China (mainland-born): changed
- EB-4 Religious workers, India: changed
- EB-4 Religious workers, Mexico: changed
- EB-4 Religious workers, Philippines: changed
- EB-4 Religious workers, All other countries (including Poland): changed
- F3, Mexico: moved forward 317 days
- F2A, China (mainland-born): moved forward 266 days
- F2A, India: moved forward 266 days
- F2A, Philippines: moved forward 266 days
- F2A, All other countries (including Poland): moved forward 266 days
- F1, Mexico: moved forward 167 days
- F1, China (mainland-born): moved forward 150 days
Family-sponsored cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Jul 8, 2015 | Jul 8, 2015 | Jul 8, 2015 | Oct 15, 2001 | Mar 1, 2012 |
| F2ASpouses and children (under 21) of green card holders | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 | Nov 8, 2020 | Jun 1, 2021 |
| F2BUnmarried sons and daughters (21+) of green card holders | Apr 1, 2016 | Apr 1, 2016 | Apr 1, 2016 | Mar 1, 2004 | Oct 22, 2011 |
| F3Married sons and daughters of U.S. citizens | Jan 1, 2010 | Jan 1, 2010 | Jan 1, 2010 | Jul 22, 1999 | Aug 1, 2002 |
| F4Brothers and sisters of adult U.S. citizens | Jul 22, 2007 | Jul 22, 2007 | Jan 15, 2006 | Jan 22, 2001 | Sep 8, 2003 |
Employment-based cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Sep 1, 2022 | Mar 1, 2021 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Jan 15, 2023 | Feb 1, 2020 | Apr 15, 2012 | Jan 15, 2023 | Jan 15, 2023 |
| EB-3Skilled workers and professionals | Nov 22, 2022 | Sep 1, 2020 | Aug 15, 2012 | Nov 22, 2022 | Nov 22, 2022 |
| EB-3 Other workersUnskilled workers | Oct 8, 2020 | Jan 1, 2017 | Aug 15, 2012 | Oct 8, 2020 | May 1, 2020 |
| EB-4Certain special immigrants | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 |
| EB-4 Religious workersCertain religious workers | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2020 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Dec 15, 2015 | Dec 1, 2020 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Family-sponsored: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2005 | Apr 22, 2015 |
| F2ASpouses and children (under 21) of green card holders | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 |
| F2BUnmarried sons and daughters (21+) of green card holders | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Sep 1, 2004 | Oct 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Jun 1, 2010 | Jun 1, 2010 | Jun 1, 2010 | Jun 15, 2001 | Nov 8, 2003 |
| F4Brothers and sisters of adult U.S. citizens | Mar 1, 2008 | Mar 1, 2008 | Jun 15, 2006 | Apr 22, 2001 | Jun 1, 2005 |
Employment-based: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Jan 1, 2023 | Apr 1, 2021 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Feb 15, 2023 | Jun 1, 2020 | May 15, 2012 | Feb 15, 2023 | Feb 15, 2023 |
| EB-3Skilled workers and professionals | Feb 1, 2023 | Jul 1, 2021 | Sep 15, 2012 | Feb 1, 2023 | Jan 1, 2023 |
| EB-3 Other workersUnskilled workers | Dec 15, 2020 | Jun 1, 2017 | Sep 15, 2012 | Dec 15, 2020 | May 15, 2020 |
| EB-4Certain special immigrants | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 |
| EB-4 Religious workersCertain religious workers | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2020 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Jan 1, 2017 | Apr 1, 2022 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Each month USCIS announces whether adjustment of status applications in the U.S. use the final action dates or the dates for filing chart. Visa applicants abroad use final action dates.
Source: U.S. Department of State, May 2024 Visa Bulletin, via an open machine-readable dataset that updates automatically. Always confirm with the official bulletin. Official bulletin
Visa Bulletin archive
Every monthly Visa Bulletin since October 2015, with final action dates, dates for filing and the changes from month to month.
History by category
Not sure where to start? Talk to us.
Book a free 15-minute legal case evaluation with an attorney. We'll tell you whether we can help, which route fits and what it involves.
Free · 15 minutes with an attorney · Google Meet · English or Polish


