Visa Bulletin archive
Visa Bulletin for February 2024
Final action dates and dates for filing for family-based and employment-based green cards in the February 2024 Visa Bulletin, with every change since the previous month.
What changed this month
- F2A, Mexico: moved forward 102 days
- F2A, China (mainland-born): moved forward 99 days
- F2A, India: moved forward 99 days
- F2A, Philippines: moved forward 99 days
- F2A, All other countries (including Poland): moved forward 99 days
- EB-3, Mexico: moved forward 31 days
- EB-3, Philippines: moved forward 31 days
- EB-3, All other countries (including Poland): moved forward 31 days
- EB-3, India: moved forward 30 days
- EB-3 Other workers, India: moved forward 30 days
- EB-2, Mexico: moved forward 14 days
- EB-2, Philippines: moved forward 14 days
Family-sponsored cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2015 | May 1, 2001 | Mar 1, 2012 |
| F2ASpouses and children (under 21) of green card holders | Feb 8, 2020 | Feb 8, 2020 | Feb 8, 2020 | Feb 1, 2020 | Feb 8, 2020 |
| F2BUnmarried sons and daughters (21+) of green card holders | Oct 1, 2015 | Oct 1, 2015 | Oct 1, 2015 | Oct 22, 2003 | Oct 22, 2011 |
| F3Married sons and daughters of U.S. citizens | Apr 22, 2009 | Apr 22, 2009 | Apr 22, 2009 | Sep 8, 1998 | Jun 8, 2002 |
| F4Brothers and sisters of adult U.S. citizens | May 22, 2007 | May 22, 2007 | Nov 15, 2005 | Sep 15, 2000 | Oct 15, 2002 |
Employment-based cutoff dates
Final action dates
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Jul 1, 2022 | Sep 1, 2020 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Nov 15, 2022 | Jan 1, 2020 | Mar 1, 2012 | Nov 15, 2022 | Nov 15, 2022 |
| EB-3Skilled workers and professionals | Sep 1, 2022 | Sep 1, 2020 | Jul 1, 2012 | Sep 1, 2022 | Sep 1, 2022 |
| EB-3 Other workersUnskilled workers | Sep 1, 2020 | Jan 1, 2017 | Jul 1, 2012 | Sep 1, 2020 | May 1, 2020 |
| EB-4Certain special immigrants | May 15, 2019 | May 15, 2019 | May 15, 2019 | May 15, 2019 | May 15, 2019 |
| EB-4 Religious workersCertain religious workers | May 15, 2019 | May 15, 2019 | May 15, 2019 | May 15, 2019 | May 15, 2019 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Dec 15, 2015 | Dec 1, 2020 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Family-sponsored: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters (21+) of U.S. citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2005 | Apr 22, 2015 |
| F2ASpouses and children (under 21) of green card holders | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 | Sep 1, 2023 |
| F2BUnmarried sons and daughters (21+) of green card holders | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Aug 1, 2004 | Oct 1, 2013 |
| F3Married sons and daughters of U.S. citizens | Mar 1, 2010 | Mar 1, 2010 | Mar 1, 2010 | Jun 15, 2001 | Nov 8, 2003 |
| F4Brothers and sisters of adult U.S. citizens | Mar 1, 2008 | Mar 1, 2008 | Feb 22, 2006 | Apr 15, 2001 | Apr 22, 2004 |
Employment-based: dates for filing
Dates for filing
| Category | All other countries (including Poland) | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers: extraordinary ability, outstanding researchers, multinational executives | Current | Jan 1, 2023 | Jan 1, 2021 | Current | Current |
| EB-2Advanced degree professionals and exceptional ability | Feb 15, 2023 | Jun 1, 2020 | May 15, 2012 | Feb 15, 2023 | Feb 15, 2023 |
| EB-3Skilled workers and professionals | Feb 1, 2023 | Jul 1, 2021 | Aug 1, 2012 | Feb 1, 2023 | Jan 1, 2023 |
| EB-3 Other workersUnskilled workers | Dec 15, 2020 | Jun 1, 2017 | Aug 1, 2012 | Dec 15, 2020 | May 15, 2020 |
| EB-4Certain special immigrants | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 |
| EB-4 Religious workersCertain religious workers | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 |
| EB-5 UnreservedImmigrant investors (unreserved, including regional centers) | Current | Jan 1, 2017 | Apr 1, 2022 | Current | Current |
| EB-5 RuralImmigrant investors: set-aside for rural projects | Current | Current | Current | Current | Current |
| EB-5 High unemploymentImmigrant investors: set-aside for high-unemployment areas | Current | Current | Current | Current | Current |
| EB-5 InfrastructureImmigrant investors: set-aside for infrastructure projects | Current | Current | Current | Current | Current |
Each month USCIS announces whether adjustment of status applications in the U.S. use the final action dates or the dates for filing chart. Visa applicants abroad use final action dates.
Source: U.S. Department of State, February 2024 Visa Bulletin, via an open machine-readable dataset that updates automatically. Always confirm with the official bulletin. Official bulletin
Visa Bulletin archive
Every monthly Visa Bulletin since October 2015, with final action dates, dates for filing and the changes from month to month.
History by category
Not sure where to start? Talk to us.
Book a free 15-minute legal case evaluation with an attorney. We'll tell you whether we can help, which route fits and what it involves.
Free · 15 minutes with an attorney · Google Meet · English or Polish


